| Servicing the North American High Voltage Power Distribution Markets with Reconditioned and Surplus Power Distribution and High Voltage Equipment since 1986 |
High voltage lightning arrestors
for use in electrical power distribution systems.
| STOCK # | QTY | KV RATING |
MCOV KV |
ALTITUDE FEET |
CLASS | MANUFACTURER | MODEL/TYPE |
|---|---|---|---|---|---|---|---|
| 20-1100 | 3 | 230 | 209 | Surge | Ohio Brass | Dynavar/VN | |
| 20-1090 | 6 | 138 | 120 | 0-10,001 | Station | Westinghouse | CPL |
| 20-1080 | 3 | 115 | 96 | 0-10,000 | Station | General Electric | Tranquell/9L11MHA096 |
| 20-1200 | 6 | 96 | 76 | Surge | General Electric | Tranquell/9L11ZTA096S | |
| 20-1074 | 4 | 69 | 72 | 0-6,000 | Surge | Ohio Brass | Thorex Dynagap/MPR |
| 20-1072 | 3 | 69 | 60 | 0-12,000 | Intermediate | Ohio Brass | Thorex DynaVar |
| 20-1070 | 1 | 69 | 60 | 0-10,000 | Station | General Electric | Alugard/9L11MHA60 |
| 20-1071 | 6 | 69 | 60 | 0-10,000 | Station | Westinghouse | |
| 20-1073 | 9 | 69 | 60 | 0-6,000 | Intermediate | Ohio Brass | Thorex Dynagap/GP |
| 20-1075 | 3 | 69 | 48 | 0-6,000 | Station | Ohio Brass | Thorex DynaVar |
| 20-1060 | 3 | 60 | 49 | Station | General Electric | Tranquell/9L11XTA060 | |
| 20-1050 | 6 | 46 | 36 | Intermediate | General Electric | Alugard | |
| 20-1000 | 3 | 3 | 3 | 0-18,000 | Station | General Electric | Alugard II/9L11MGB003 |
| 20-1001 | 12 | 3 | 2.55 | 0-12,000 | Intermediate | Ohio Brass | |
| Call Us About Our High Voltage Lightning Arrestor Inventory (620)227-5100 |
|||||||
Can't find what you're looking for? Click here and we'll check our stock.
We have additional inventory of high voltage lightning arrestors.
Contact Us For More Information
Add This Page to Your Favorites
Return to Tucson Transformer Home Page
Tucson Transformer & Apparatus
1519 So. 2nd Ave. - Dodge City, KS 67801
Phone: (620) 227-5100 Fax: (620) 227-5103
E-mail:
E-mail: